Bovine Genetics
Pilnīgākā genoma testēšana ar:
Precīzākiem pārošanas lēmumiem
VVS offers a multitude of tools to make a positive difference for every farm and business. If you're in search for greater profits or heightened efficiency, don't hesitate to explore how VVS can impact your dairy bussiness.
DAIRY SIRES
NUMBER | SHORT NAME | NAME | GENOMIC SIRES | SEXED |
---|---|---|---|---|
62191 | ALPHABET | OCD HELIX ALPHABET-ET |
| |
62501 | ANDRI | T-SPRUCE FROSTBITE ANDRI-ET | * | Conv&Sexed |
62291 | PENN-ENGLAND BANKS-PP-ET |
| ||
62364 | DEWGOOD 737 BOEING-P-RED | |||
62518 | BROCKINGTON | GENOSOURCE BROCKINGTON-ET | * | Only sexed |
62161 | PENN-ENGLAND CANDY-PP-ET | | ||
62516 | GENOSOURCE CANTON-ET | | Only sexed | |
62512 | GENOSOURCE CLIVE-ET | | Only sexed | |
62169 | CRUSHER | PLAIN-KNOLL CRUSHER-ET | ||
62170 | CUMULUS | WINSTAR CONWAY CUMULUS-ET | |
|
62460 | DARTH VADER | OCD THORSON DARTH VADER-ET | | Only sexed |
62486 | DAY TRIP | BADGER SIEMERS DAY TRIP-ET | | Conv&sexed |
62513 | DEFENSE | DELICIOUS DEFENSE-ET | | Only sexed |
62537 | DEKE | CLEAR ECHO MAXIMUS DEKE-ET | ||
62505 | DEVITO | GENOSOURCE DEVITO-ET | | Conv&Sexed |
62246 | DOCKET | GENOSOURCE DOCKET-ET | | Conv&Sexed |
62520 | DREAMSCAPE | GENOSOURCE DREAMSCAPE-ET | | Only sexed |
62348 | DUBLIN | DELICIOUS CAPN DUBLIN-ET | * | Conv&Sexed |
62399 | DRYDON | HOUIN SSI HAYK DRYDON-ET | * |
|
62292 | DURAN | LEANINGHOUSE DURAN-ET | Only sexed | |
62509 | DWIGHT | GENOSOURCE DWIGHT-ET | * |
|
62464 | FEAST | OCD HANNITY FEAST-ET | * | Only sexed |
62511 | FOREIGNER | GENOSOURCE FOREIGNER-ET | * | Only sexed |
62488 | FRONTENAC | AURORA FRONTENAC-ET | * | Conv&Sexed |
61499 | GO FAST-RED | MR RI-VAL-RE GO FAST-REDET | Only Sexed | |
62177 | GOTTI | SDG GS GOTTI-ET | | Conv&Sexed |
62361 | GRANADA | T-SPRUCE NUGNT GRANADA-ET |
| |
62618 | GREATGULLY | AURORA SHEEPS GREATGULLY-ET | * | Conv&Sexed |
62260 | HAVEFUN-RED | AOT HAVEFUN-RED-ET | * | Conv&Sexed |
62434 | HIGHCLASS | AOT HIGHCLASS-ET | | |
62557 | HOLLIS-P-RED | APRILDAY HOLLIS-P-RED-ET | Only Sexed | |
62507 | ICEBREAKER-P | GENOSOURCE ICEBREAKER-P-ET | | Only sexed |
62519 | JACK DANIELS | GENOSOURCE JACK DANIELS-ET | | Only sexed |
62633 | JOHN | GENOSOURCE JOHN-ETN | Only Sexed | |
62508 | JOVI | STGEN DUBAI JOVI-ET | | Only Sexed |
62210 | JULIUS | STGEN JULIUS-ET | | Only sexed |
62617 | LASHIO-RED | APRILDAY ACRA LASHIO-RED-ET | * | Conv&sexed |
62631 | LASZLO | GENOSOURCE LASZLO-ET | * | Only sexed |
62087 | LEVERAGE | GENOSOURCE LEVERAGE-ET | * | Only sexed |
62461 | LIAM | GENOSOURCE LIAM-ET | * | Only sexed |
62081 | LIONEL | MR T-SPRUCE FRAZZ LIONEL-ET | Conv&Sexed | |
62619 | LONGPOINT | AURORA LONGPOINT-ET | | Conv&sexed |
62521 | MACABEE | GENOSOURCE MACABEE-ET | | Only sexed |
62172 | MALONE | WET GAMEDAY MALONE-ET | | Conv&Sexed |
62517 | MATE | GENOSOURCE CAPNS MATE-ET | * | Only sexed |
62047 | MAZE | SAN-DAN TWITCH MAZE-ET | ||
62363 | MAYHEM | T-SPRUCE MASHAK MAYHEM-ET | * | Only sexed |
Soon | MCDONALD-P-RED | APRILDAY MCDONALD-P-RED-ET |
| |
62293 | MILKMAN | S-S-I MONTEVERDI MILKMAN-ET | |
|
62471 | MILKY | PINE-TREE LIONEL MILKY-ET | Conv&Sexed | |
62272 | MINKAH | AURORA MINKAH-ET | |
|
62433 | MOLOKO | LAMBRECHT MYTYME MOLOKO-ET | | Conv&Sexed |
62630 | NORTON | MR WINGS NORTON-ET | Conv&Sexed | |
62506 | OPERATIVE | WINSTAR OPERATIVE-ET | | Conv&Sexed |
62360 | PATZKI-P | SIEMERS EXTRA PATZKI-P-ET | |
|
62316 | PAZZLE | SIEMERS RZ PAZZLE-ET | |
|
62294 | RAITON | LARS-ACRES SSI GD RAITON-ET | | Only sexed |
62298 | REXTON | T-SPRUCE CONWAY REXTON-ET | * | Conv&Sexed |
62472 | RIMBOT | CLEAR-ECHO RIX RIMBOT-ET | * | Conv&Sexed |
62086 | RIO | GENOSOURCE CAPT RIO-ET | * | Only sexed |
62336 | RIVERBEND-PP | WINSTAR RIVERBEND-PP-ET | ||
62404 | RODNEY | LARS-ACRES HAYK RODNEY-ET | * | |
62426 | ROMAN | BLUMENFELD CONWAY ROMAN-ET | * |
|
62488 | ROSEMARY | WILRA S-S-I F ROSEMARY-ET | * | Conv&Sexed |
62385 | RUPERT | S-S-I RENEGADE RUPERT-ET | Conv&Sexed | |
62522 | SOLO | STGEN CAP SOLO-ET | | Conv&Sexed |
62190 | SOYSAUCE | OCD PARFECT SOYSAUCE-ET | | Conv&Sexed |
62406 | TENTASTIC | SANDY-VALLEY TENTASTIC-ET | * | |
62173 | THREEPEAT-PP | S-S-I SIMPL THREEPEAT-PP-ET | ||
Soon | TOOL-RED | APRILDAY HANDY TOOL-RED-ET | | |
62504 | TWITCH | MR FARNEAR HELIX TWITCH-ET | Only sexed | |
62559 | VOUCHER | GENOSOURCE VOUCHER-ET | | Only sexed |
62317 | ZOAR | CLAYNOOK ZOAR-ET | |
|
62558 | YANKEE | GENOSOURCE YANKEE-ET | | Only sexed |
62632 | YOUDONTSAY | GENOSOURCE YOUDONTSAY-ET | | Only sexed |
US3151455737 | HOLEINONE | VICTORY S-S-I MIAMI HOLEINONE-ET | Jersey | |
32297 | SULTAN | LA RAINBOW SWEET SULTAN | | Brown Swiss |
Bringing Value To Your Investment In Elite Genetics!
VVS offers customers sires, excelling in Production, Management traits, Fertility and Type. We place emphasis on quality and quantity, as we offer a large selection of bulls that are consistently rising to the top. At VVS, we pride ourselves on delivering an exceptional service – our customers and their success are our highest priority. We offer our customers a differentiated product and service, including premium sexed product, a diverse selection of highly reliable Proven sires, the hottest new Genomic releases.
As well as world-leading genetics, we offer different tools that will help you develop the effective breeding program. The World Wide Mating Service (WMS) is designed to build a better herd through customised genetics plans. CowManager is unrivalled in its technology and service; monitoring health, fertility and nutrition within your herd.
Our office is located in Valmiera, Ezera iela 3,
You can contact our team directly or email us at:
email: genetika@vet-serviss.lv.