Bovine Genetics
VVS offers a multitude of tools to make a positive difference for every farm and business. If you're in search for greater profits or heightened efficiency, don't hesitate to explore how VVS can impact your dairy bussiness.
DAIRY SIRES
NUMBER | SHORT NAME | NAME | GENOMIC SIRES | SEXED |
---|---|---|---|---|
62191 | ALPHABET | OCD HELIX ALPHABET-ET |
| |
62501 | ANDRI | T-SPRUCE FROSTBITE ANDRI-ET | * |
|
62291 | PENN-ENGLAND BANKS-PP-ET |
| ||
62514 | PINE-TREE BIGSH BIG TREE-ET | * | Only sexed | |
62364 | DEWGOOD 737 BOEING-P-RED | |||
62518 | BROCKINGTON | GENOSOURCE BROCKINGTON-ET | * | Only sexed |
62161 | PENN-ENGLAND CANDY-PP-ET | | ||
62516 | GENOSOURCE CANTON-ET | | Only sexed | |
62512 | GENOSOURCE CLIVE-ET | | Only sexed | |
62398 | COACH-RED | APRILDAY REBEL COACH-RED-ET | * |
|
62333 | COLUMBIA | KLASSIC UP COLUMBIA-ET | * | Only sexed |
62169 | CRUSHER | PLAIN-KNOLL CRUSHER-ET | Conv&Sexed | |
62170 | CUMULUS | WINSTAR CONWAY CUMULUS-ET | | Conv&Sexed |
62486 | DAY TRIP | BADGER SIEMERS DAY TRIP-ET | | Conv&sexed |
62513 | DEFENSE | DELICIOUS DEFENSE-ET | | Only sexed |
62537 | DEKE | CLEAR ECHO MAXIMUS DEKE-ET | ||
62209 | DEVANTE | DELICIOUS DEVANTE-ET | New | |
62505 | DEVITO | GENOSOURCE DEVITO-ET | | Conv&Sexed |
62246 | DOCKET | GENOSOURCE DOCKET-ET | | Conv&Sexed |
62520 | DREAMSCAPE | GENOSOURCE DREAMSCAPE-ET | | Only sexed |
62399 | DRYDON | HOUIN SSI HAYK DRYDON-ET | * | Conv&Sexed |
62292 | DURAN | LEANINGHOUSE DURAN-ET | Only sexed | |
62509 | DWIGHT | GENOSOURCE DWIGHT-ET | * |
|
62194 | ESQUIRE | SANDY-VALLEY ESQUIRE-ET | |
|
62464 | FEAST | OCD HANNITY FEAST-ET | * | Only sexed |
62511 | FOREIGNER | GENOSOURCE FOREIGNER-ET | * | Only sexed |
62516 | FORMAN | GENOSOURCE FORMAN-ET | * | Only sexed |
62488 | FRONTENAC | AURORA FRONTENAC-ET | * | Conv&Sexed |
61499 | GO FAST-RED | MR RI-VAL-RE GO FAST-REDET | Conv&Sexed | |
62361 | GRANADA | T-SPRUCE NUGNT GRANADA-ET |
| |
62260 | HAVEFUN-RED | AOT HAVEFUN-RED-ET | * | Conv&Sexed |
62434 | HIGHCLASS | AOT HIGHCLASS-ET | | |
62557 | HOLLIS-P-RED | APRILDAY HOLLIS-P-RED-ET | New Conv&Sexed | |
62507 | ICEBREAKER-P | GENOSOURCE ICEBREAKER-P-ET | | Conv&Sexed |
62519 | JACK DANIELS | GENOSOURCE JACK DANIELS-ET | | Only sexed |
62508 | JOVI | STGEN DUBAI JOVI-ET | | Conv&Sexed |
62210 | JULIUS | STGEN JULIUS-ET | | Only sexed |
62402 | KEANU | S-S-I HAYK KEANU-ET | * |
|
62087 | LEVERAGE | GENOSOURCE LEVERAGE-ET | * | Only sexed |
62461 | LIAM | GENOSOURCE LIAM-ET | * | Only sexed |
62081 | LIONEL | MR T-SPRUCE FRAZZ LIONEL-ET | Conv&Sexed | |
62521 | MACABEE | GENOSOURCE MACABEE-ET | | Only sexed |
62172 | MALONE | WET GAMEDAY MALONE-ET | | Conv&Sexed |
62538 | MARCTIC | AURORA MARCTIC-ET | * | |
62517 | MATE | GENOSOURCE CAPNS MATE-ET | * | Only sexed |
62047 | MAZE | SAN-DAN TWITCH MAZE-ET | ||
62363 | MAYHEM | T-SPRUCE MASHAK MAYHEM-ET | * | Only sexed |
62293 | MILKMAN | S-S-I MONTEVERDI MILKMAN-ET | |
|
62471 | MILKY | PINE-TREE LIONEL MILKY-ET | Conv&Sexed | |
62272 | MINKAH | AURORA MINKAH-ET | |
|
62433 | MOLOKO | LAMBRECHT MYTYME MOLOKO-ET | | Conv&Sexed |
62176 | MORNING | SAN-DAN TWITCH MORNING-ET | New | |
62403 | NITROUS | AURORA NITROUS-ET | * |
|
62506 | OPERATIVE | WINSTAR OPERATIVE-ET | | Conv&Sexed |
62325 | ORGANIC | PINE-TREE ORGANIC-ET | |
|
62360 | PATZKI-P | SIEMERS EXTRA PATZKI-P-ET | |
|
62316 | PAZZLE | SIEMERS RZ PAZZLE-ET | |
|
62294 | RAITON | LARS-ACRES SSI GD RAITON-ET | | |
62298 | REXTON | T-SPRUCE CONWAY REXTON-ET | * | Conv&Sexed |
62472 | RIMBOT | CLEAR-ECHO RIX RIMBOT-ET | * | Conv&Sexed |
62086 | RIO | GENOSOURCE CAPT RIO-ET | * | Only sexed |
62336 | RIVERBEND-PP | WINSTAR RIVERBEND-PP-ET | ||
62404 | RODNEY | LARS-ACRES HAYK RODNEY-ET | * | |
62426 | ROMAN | BLUMENFELD CONWAY ROMAN-ET | * |
|
62488 | ROSEMARY | WILRA S-S-I F ROSEMARY-ET | * | Conv&Sexed |
62385 | RUPERT | S-S-I RENEGADE RUPERT-ET | Conv&Sexed | |
62405 | SAM-RED | PINE TREE MARK SAM-RED-ET | | |
62522 | SOLO | STGEN CAP SOLO-ET | | Conv&Sexed |
62190 | SOYSAUCE | OCD PARFECT SOYSAUCE-ET | | Conv&Sexed |
62539 | STELLAR | S-S-I LEGACY STELLAR-ET |
| New |
62406 | TENTASTIC | SANDY-VALLEY TENTASTIC-ET | * | |
62173 | THREEPEAT-PP | S-S-I SIMPL THREEPEAT-PP-ET | ||
62504 | TWITCH | MR FARNEAR HELIX TWITCH-ET | Conv&Sexed | |
62559 | VOUCHER | GENOSOURCE VOUCHER-ET | | New Only sexed |
62317 | ZOAR | CLAYNOOK ZOAR-ET | |
|
62558 | YANKEE | GENOSOURCE YANKEE-ET | | New Only sexed |
US3151455737 | HOLEINONE | VICTORY S-S-I MIAMI HOLEINONE-ET | Jersey | |
32297 | SULTAN | LA RAINBOW SWEET SULTAN | | Brown Swiss |
Bringing Value To Your Investment In Elite Genetics!
VVS offers customers sires, excelling in Production, Management traits, Fertility and Type. We place emphasis on quality and quantity, as we offer a large selection of bulls that are consistently rising to the top. At VVS, we pride ourselves on delivering an exceptional service – our customers and their success are our highest priority. We offer our customers a differentiated product and service, including premium sexed product, a diverse selection of highly reliable Proven sires, the hottest new Genomic releases.
As well as world-leading genetics, we offer other profitable tools. The World Wide Mating Service (WMS) is designed to build a better herd through customised genetics plans. CowManager is unrivalled in its technology and service; monitoring health, fertility and nutrition within your herd.
Our office is located in Valmiera, Ezera iela 3,
You can contact our team directly or email us at:
email: genetika@vet-serviss.lv.